The amount of money that you will make in your lifetime is computed making a few assumptions.

1. You will work for 40 years
2. You will receive a 3% raise every year you work.
3. Assume a starting salary of $40,000 your first year of work.

Year Worked Salary 3% Raise   Year Worked Salary 3% Raise
1 40,000 1,200   21 70,140 2,104
2 41,200 1,236   22 72,244 2,167
3 42,436 1,273   23 74,412 2,232
4 43,709 1,311   24 76,644 2,299
5 45,020 1,351   25 78,943 2,368
6 46,371 1,391   26 81,312 2,439
7 47,762 1,433   27 83,751 2,513
8 49,195 1,476   28 86,264 2,588
9 50,671 1,520   29 88,852 2,666
10 52,191 1,566   30 91,517 2,746
11 53,757 1,613   31 94,263 2,828
12 55,369 1,661   32 97,090 2,913
13 57,030 1,711   33 100,003 3,000
14 58,741 1,762   34 103,003 3,090
15 60,504 1,815   35 106,093 3,183
16 62,319 1,870   36 109,276 3,278
17 64,188 1,926   37 112,554 3,377
18 66,114 1,983   38 115,931 3,478
19 68,097 2,043   39 119,409 3,582
20 70,140 2,104   40 122,991 3,690
 

                                                            SUM = $2,959,510

Back